
Marzia
How much YouTube subscribers does Marzia have? 7542432 subscribersJan 1 - 2012
Lifestyle Fashion Electronic Music MusicLive subscriber count
6
Videos
15.70M
Views
Datum | Subscribers | Views | Videos | Revenue |
---|---|---|---|---|
Today | 7,542,432 -37 | 15,700,625 6,946 | 6 | $ 2 - 35 |
Mon 18 | 7,542,469 41 | 15,693,679 38,640 | 6 | $ 12 - 193 |
Sun 17 | 7,542,428 33 | 15,655,039 29,438 | 6 | $ 9 - 147 |
Sat 16 | 7,542,395 -157 | 15,625,601 19,537 | 6 | $ 6 - 98 |
Fri 15 | 7,542,552 -146 | 15,606,064 14,879 | 6 | $ 4 - 74 |
Thu 14 | 7,542,698 -134 | 15,591,185 16,952 | 6 | $ 5 - 85 |
Wed 13 | 7,542,832 -349 | 15,574,233 15,615 | 6 | $ 5 - 78 |
Total | -749 | 142,007 | 0 | $ 43 - $ 710 |
Views
Subscribers
Exit Fullscreen
