
Ozuna
How much YouTube subscribers does Ozuna have? 23089970 subscribersMar 3 - 2016
Music Music of Latin AmericaLive subscriber count
62
Videos
11.02B
Views
Datum | Subscribers | Views | Videos | Revenue |
---|---|---|---|---|
Today | 23,089,970 11,671 | 11,019,549,210 11,302,659 | 62 | $ 3,391 - 56,513 |
Sun 17 | 23,078,299 14,383 | 11,008,246,551 15,274,062 | 62 | $ 4,582 - 76,370 |
Sat 16 | 23,063,916 15,343 | 10,992,972,489 14,860,425 | 62 | $ 4,458 - 74,302 |
Fri 15 | 23,048,573 19,154 | 10,978,112,064 10,897,496 | 62 | $ 3,269 - 54,487 |
Thu 14 | 23,029,419 21,039 | 10,967,214,568 14,350,530 | 62 | $ 4,305 - 71,753 |
Wed 13 | 23,008,380 11,237 | 10,952,864,038 12,611,508 | 62 | $ 3,783 - 63,058 |
Tue 12 | 22,997,143 10,448 | 10,940,252,530 11,136,082 | 62 | $ 3,341 - 55,680 |
Total | 103,275 | 90,432,762 | 0 | $ 27,130 - $ 452,164 |
Views
Subscribers
Exit Fullscreen
